<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practitioners programming perl</title>
	<atom:link href="http://itcomputerzone.com/programming/practitioners-programming-perl.html/feed" rel="self" type="application/rss+xml" />
	<link>http://itcomputerzone.com/programming/practitioners-programming-perl.html</link>
	<description>All About Article Computer, Software Technology News &#38; IT Solution</description>
	<lastBuildDate>Fri, 28 Aug 2009 21:47:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows or Linux Hosting</title>
		<link>http://itcomputerzone.com/programming/practitioners-programming-perl.html/comment-page-1#comment-148</link>
		<dc:creator>Windows or Linux Hosting</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://itcomputerzone.com/?p=66#comment-148</guid>
		<description>[...] 1 - Web page editor than Microsoft Frontpage (such as Nvu, or Macromedia Dreamweaver. - PERL - PHP - JSP / Java Servlets - MySQL - Application content Management System (CMS) using PHP and [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 &#8211; Web page editor than Microsoft Frontpage (such as Nvu, or Macromedia Dreamweaver. &#8211; PERL &#8211; PHP &#8211; JSP / Java Servlets &#8211; MySQL &#8211; Application content Management System (CMS) using PHP and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalar Data</title>
		<link>http://itcomputerzone.com/programming/practitioners-programming-perl.html/comment-page-1#comment-34</link>
		<dc:creator>Scalar Data</dc:creator>
		<pubDate>Wed, 06 May 2009 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://itcomputerzone.com/?p=66#comment-34</guid>
		<description>[...] may want to Read Practitioner Programming Perl and Step to Run Perl First . Scalar data can be defined as a data that can be manipulated by perl, [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to Read Practitioner Programming Perl and Step to Run Perl First . Scalar data can be defined as a data that can be manipulated by perl, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steps to Run Perl &#124; IT Computer Zone</title>
		<link>http://itcomputerzone.com/programming/practitioners-programming-perl.html/comment-page-1#comment-13</link>
		<dc:creator>Steps to Run Perl &#124; IT Computer Zone</dc:creator>
		<pubDate>Fri, 01 May 2009 01:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://itcomputerzone.com/?p=66#comment-13</guid>
		<description>[...] you may need to read about practitioner programming perl, ok next,. The easiest ways to run the program is to call the perl interpreter and perl program [...]</description>
		<content:encoded><![CDATA[<p>[...] you may need to read about practitioner programming perl, ok next,. The easiest ways to run the program is to call the perl interpreter and perl program [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
